Player Value Leaderboard
Every skill-position player rated 0–100 on on-field value, within his position. 2024 Data as of August 2, 2026.
This preview pairs on-field value with contract cost — the APY as a share of the season's salary cap. High value at a low cap % is the bargain signal; the surplus-value over/underpaid verdict arrives in a later release. No verdict is implied here.
| # | Player | Cap % % of cap · APY | Value |
|---|---|---|---|
| 1 | PHI A.J. Brown | 12.5% $32.0M | 100 |
| 2 | DET Amon-Ra St. Brown | 11.7% $30.0M | 99 |
| 3 | MIN Justin Jefferson | 13.7% $35.0M | 98 |
| 4 | NYG Malik Nabers | 2.9% $7.3M | 98 |
| 5 | LA Puka Nacua | 0.4% $1.0M | 97 |
| 6 | CIN Ja'Marr Chase | 3.0% $7.7M | 96 |
| 7 | LAC Ladd McConkey | 1.0% $2.5M | 95 |
| 8 | PHI DeVonta Smith | 9.8% $25.0M | 95 |
| 9 | DAL CeeDee Lamb | 13.3% $34.0M | 94 |
| 10 | JAX Brian Thomas Jr. | 1.4% $3.7M | 93 |
| 11 | MIA Tyreek Hill | 11.7% $30.0M | 93 |
| 12 | WAS Terry McLaurin | 9.1% $23.2M | 92 |
| 13 | CHI Keenan Allen | no deal on file | 91 |
| 14 | CIN Tee Higgins | 8.5% $21.8M | 90 |
| 15 | NYJ Davante Adams | 11.0% $28.0M | 88 |
Value score is a 0–100 rating within each position group for the 2024 season. EPA value is net expected points added — a season total, not a per-play rate or a wins figure. Cap % is the contract's APY (average $/yr) as a share of that season's salary cap — its market rate, not the single-season cap charge; “no deal on file” means no contract data, not a $0 deal. Confidence reflects sample size (games and usage).