Player Value Leaderboard
Every skill-position player rated 0–100 on on-field value, within his position. 2024 Data as of August 2, 2026.
This preview pairs on-field value with contract cost — the APY as a share of the season's salary cap. High value at a low cap % is the bargain signal; the surplus-value over/underpaid verdict arrives in a later release. No verdict is implied here.
| # | Player | Cap % % of cap · APY | Value |
|---|---|---|---|
| 1 | TB Bucky Irving | 0.5% $1.2M | 100 |
| 2 | BAL Derrick Henry | 3.1% $8.0M | 99 |
| 3 | DET Jahmyr Gibbs | 1.7% $4.5M | 98 |
| 4 | MIA De'Von Achane | 0.5% $1.4M | 97 |
| 5 | BUF James Cook | 0.6% $1.5M | 96 |
| 6 | ARI James Conner | 3.7% $9.5M | 94 |
| 7 | PHI Saquon Barkley | 4.9% $12.6M | 93 |
| 8 | ATL Bijan Robinson | 2.1% $5.5M | 91 |
| 9 | MIN Aaron Jones | 2.7% $7.0M | 89 |
| 10 | DET David Montgomery | 3.6% $9.1M | 87 |
| 11 | CIN Chase Brown | 0.4% $1.0M | 82 |
| 12 | BUF Ray Davis | 0.5% $1.2M | 76 |
| 13 | ATL Tyler Allgeier | 0.4% $998K | 76 |
| 14 | DAL Rico Dowdle | 0.5% $1.3M | 76 |
| 15 | HOU Joe Mixon | 3.9% $9.9M | 74 |
Value score is a 0–100 rating within each position group for the 2024 season. EPA value is net expected points added — a season total, not a per-play rate or a wins figure. Cap % is the contract's APY (average $/yr) as a share of that season's salary cap — its market rate, not the single-season cap charge; “no deal on file” means no contract data, not a $0 deal. Confidence reflects sample size (games and usage).