Player Value Leaderboard
Every skill-position player rated 0–100 on on-field value, within his position. 2024 Data as of August 2, 2026.
This preview pairs on-field value with contract cost — the APY as a share of the season's salary cap. High value at a low cap % is the bargain signal; the surplus-value over/underpaid verdict arrives in a later release. No verdict is implied here.
| # | Player | Cap % % of cap · APY | Value |
|---|---|---|---|
| 1 | BUF Josh Allen | 16.8% $43.0M | 99 |
| 2 | BAL Lamar Jackson | 20.4% $52.0M | 97 |
| 3 | WAS Jayden Daniels | 3.7% $9.4M | 95 |
| 4 | PHI Jalen Hurts | 20.0% $51.0M | 93 |
| 5 | SF Brock Purdy | 0.4% $934K | 91 |
| 6 | KC Patrick Mahomes | 17.6% $45.0M | 89 |
| 7 | DET Jared Goff | 20.8% $53.0M | 87 |
| 8 | MIA Tua Tagovailoa | 20.8% $53.1M | 85 |
| 9 | CIN Joe Burrow | 21.5% $55.0M | 83 |
| 10 | GB Jordan Love | 21.5% $55.0M | 81 |
| 11 | LAC Justin Herbert | 20.6% $52.5M | 79 |
| 12 | DEN Bo Nix | 1.8% $4.7M | 77 |
| 13 | TB Baker Mayfield | 13.1% $33.3M | 73 |
| 14 | SEA Geno Smith | 9.8% $25.0M | 71 |
| 15 | DAL Dak Prescott | 23.5% $60.0M | 69 |
Value score is a 0–100 rating within each position group for the 2024 season. EPA value is net expected points added — a season total, not a per-play rate or a wins figure. Cap % is the contract's APY (average $/yr) as a share of that season's salary cap — its market rate, not the single-season cap charge; “no deal on file” means no contract data, not a $0 deal. Confidence reflects sample size (games and usage).